
| # | Artist | Album | Sales |
| 1 | BTS | LOVE YOURSELF 전 TEAR | 1,269,290 |
| 2 | BTS | LOVE YOURSELF 결 ANSWER | 1,010,227 |
| 3 | EXO | DON'T MESS UP MY TEMPO | 929,066 |
| 4 | Wanna One | 0+1=1 (I PROMISE YOU) | 718,623 |
| 5 | Wanna One | 1¹¹=1: POWER OF DESTINY | 510,390 |
| 6 | Wanna One | 1÷Χ=1 (UNDIVIDED): SPECIAL ED. | 459,600 |
| 7 | EXO | LOVE SHOT | 412,049 |
| 8 | SEVENTEEN | YOU MAKE MY DAY | 347,139 |
| 9 | EXO-CBX | BLOOMING DAYS | 310,299 |
| 10 | GOT7 | EYES ON YOU | 305,041 |
| 11 | EXO | DON'T MESS UP MY TEMPO, VIVACE VER. | 288,475 |
| 12 | GOT7 | PRESENT: YOU | 281,298 |
| 13 | NU'EST W | WHO, YOU | 239,260 |
| 14 | NCT 2018 | EMPATHY | 215,999 |
| 15 | NU'EST W | WAKE,N | 205,491 |
| 16 | NCT 127 | REGULAR-IRREGULAR | 204,589 |
| 17 | MONSTA X | TAKE.1: ARE YOU THERE? | 177,896 |
| 18 | NCT DREAM | WE GO UP | 165,563 |
| 19 | JONGHYUN (SHINEE) | POET|ARTIST | 150,253 |
| 20 | SEVENTEEN | SEVENTEEN - DIRECTOR'S CUT: SPECIAL ED | 145,873 |
| 21 | BLACKPINK | SQUARE UP | 145,361 |
| 22 | TWICE | ES OR YES | 142,129 |
| 23 | TWICE | WHAT IS LOVE? | 141,706 |
| 24 | GOT7 | PRESENT: YOU & ME, REPACK. | 136,013 |
| 25 | IZ*ONE | COLOR*IZ | 129,519 |
| 26 | TWICE | SUMMER NIGHTS: SPECIAL | 124,615 |
| 27 | MONSTA X | THE CONNECT: DEJAVU | 121,435 |
| 28 | HWANG CHI YEOL | BE MYSELF | 113,476 |
| 29 | JBJ | TRUE COLORS | 103,731 |
| 30 | NCT 127 | REGULATE: REPACK. | 99,303 |
| 31 | TVXQ | NEW CHAPTER #1: THE CHANCE OF LOVE | 98,478 |
| 32 | SHINEE | THE STORY OF LIGHT: EP.3 | 95,454 |
| 33 | EXO | WINTER SPECIAL, 2017: UNIVERSE | 91,876 |
| 34 | WINNER | EVERYD4Y | 91,265 |
| 35 | THE BOYZ | THE ONLY | 87,052 |
| 36 | SHINEE | THE STORY OF LIGHT: EP.2 | 83,279 |
| 37 | STRAY KIDS | I AM YOU | 76,960 |
| 38 | SHINEE | THE STORY OF LIGHT: EP.1 | 74,637 |
| 39 | BTS | LOVE YOURSELF 승 HER | 73,589 |
| 40 | VIXX | EAU DE VIXX | 72,795 |
| 41 | IKON | NEW KIDS: CONTINUE | 72,164 |
| 42 | IKON | RETURN | 69,489 |
| 43 | SUPER JUNIOR | REPLAY: REPACK. | 65,923 |
| 44 | BTS | MEMORIES OF 2017 | 63,963 |
| 45 | THE BOYZ | THE START | 60,913 |
| 46 | MINO | XX | 60,249 |
| 47 | BTOB | THIS IS US: FEEL VER. | 59,973 |
| 48 | RED VELVET | SUMMER MAGIC: LIMITED ED. | 59,613 |
| 49 | RED VELVET | PERFECT VELVET, REPACK. | 59,535 |
| 50 | STRAY KIDS | I AM NOT | 58,629 |
| 51 | BTOB | THIS IS US: SEE VER. | 58,393 |
| 52 | TWICE | THE YEAR OF YES | 57,250 |
| 53 | INFINITE | TOP SEED | 56,019 |
| 54 | WJSN | WJ PLEASE? | 55,786 |
| 55 | BTOB | HOUR MOMENT: MOMENT VER. | 55,377 |
| 56 | BTOB | HOUR MOMENT: HOUR VER. | 52,209 |
| 57 | SHINHWA | HEART: TWENTY SPECIAL | 51,080 |
| 58 | RED VELVET | RBB | 50,489 |
| 59 | TAEYEON (SNSD) | SOMETHING NEW | 49,541 |
| 60 | NAM WOOHYUN (INFINITE) | SECOND WRITE... | 49,464 |
| 61 | SUPER JUNIOR | ONE MORE TIME: NORMAL ED. | 49,314 |
| 62 | SUPER JUNIOR | ONE MORE TIME: LIMITED ED. | 48,825 |
| 63 | STRAY KIDS | I AM WHO | 48,324 |
| 64 | PENTAGON | POSITIVE | 46,673 |
| 65 | DAY6 | SHOOT ME: YOUTH PT.1 | 45,577 |
| 66 | YANG YEOSEOB (HIGHLIGHT) | WHITE | 45,322 |
| 67 | JBJ95 | HOME | 45,201 |
| 68 | KEY (SHINEE) | FACE | 43,727 |
| 69 | LEE CHANGSUB (BTOB) | MARK | 43,443 |
| 70 | LEO (VIXX) | CANVAS | 42,379 |
| 71 | GOLDEN CHILD | WISH | 42,132 |
| 72 | GOLDEN CHILD | MIRACLE | 40,794 |
| 73 | WJSN | DREAM YOUR DREAM | 39,762 |
| 74 | THE BOYZ | THE SPHERE | 39,722 |
| 75 | IKON | NEW KIDS: FINAL | 39,207 |
| 76 | ONEW (SHINEE) | VOICE | 38,509 |
| 77 | MXM | MATCH UP | 38,311 |
| 78 | RED VELVET | SUMMER MAGIC | 38,118 |
| 79 | APINK | ONE & SIX | 37,985 |
| 80 | TVXQ | NEW CHAPTER VOL.2: THE TRUTH OF LOVE | 36,618 |
| 81 | WANNA ONE | 1-1=0 (NOTHING WITHOUT YOU): REPACK. | 36,446 |
| 82 | WINNER | MILLIONS | 36,168 |
| 83 | SEUNGRI | THE GREAT SEUNGRI | 35,034 |
| 84 | MAMAMOO | RED MOON | 34,007 |
| 85 | DAY6 | REMEMBER US: YOUTH PT.2 | 33,870 |
| 86 | LOVELYZ | HEAL | 33,726 |
| 87 | HIGHLIGHT | OUTRO | 33,370 |
| 88 | JUNG ILHOON (BTOB) | BIG WAVE | 33,208 |
| 89 | MAMAMOO | BLUE,S | 32,652 |
| 90 | OH MY GIRL | SECRET GARDEN | 32,213 |
| 91 | UP10TION | INVITATION: RED VER. | 31,877 |
| 92 | SNSD-OH!GG | LIL' TOUCH | 31,738 |
| 93 | FROMIS_9 | FROM.9 | 31,711 |
| 94 | STRAY KIDS | MIXTAPE | 31,135 |
| 95 | KIM SUNGKYU (INFINITE) | 10 STORIES | 30,403 |
| 96 | UP10TION | INVITATION: SILVER VER. | 29,351 |
| 97 | GOLDEN CHILD | GOLDENNESS | 29,277 |
| 98 | SUPER JUNIOR-D&E | BOUT YOU: (D&E VER.) | 29,244 |
| 99 | LOVELYZ | SANCTUARY | 29,208 |
| 100 | SUPER JUNIOR | REPLAY: REPACK. SPECIAL ED. | 28,631 |
TOP 10 Best Selling Female Artists
| # | Artist | Sales |
| 1 | TWICE | 475,969 |
| 2 | RED VELVET | 207,755 |
| 3 | BLACKPINK | 145,361 |
| 4 | IZ*ONE | 140,011 |
| 5 | MAMAMOO | 105,104 |
| 6 | WJSN | 95,548 |
| 7 | GFRIEND | 84,856 |
| 8 | LOVELYZ | 62,934 |
| 9 | FROMIS_9 | 54,487 |
| 10 | Oh My Girl | 50,961 |
TOP 10 Best Selling Male Artists
| # | Artist | Sales |
| 1 | BTS | 2,353,106 |
| 2 | Wanna One | 1,732,112 |
| 3 | EXO | 1,721,466 |
| 4 | GOT7 | 722,352 |
| 5 | SEVENTEEN | 493,012 |
| 6 | NU'EST W | 444,751 |
| 7 | EXO-CBX | 310,299 |
| 8 | MONSTA X | 306,139 |
| 9 | SHINEE | 247,705 |
| 10 | BTOB | 225,952 |
TOP 10 Best Selling Rookies
| # | Artist | Sales |
| 1 | STRAY KIDS | 215,048 |
| 2 | THE BOYZ | 198,897 |
| 3 | IZ*ONE | 140,011 |
| 4 | FROMIS_9 | 54,487 |
| 5 | JBJ95 | 45,201 |
| 6 | UNB | 40,702 |
| 7 | LOONA | 25,002 |
| 8 | Kim Donghan | 23,716 |
| 9 | UNI.T | 18,415 |
| 10 | Jin Longguo | 17,977 |
Some more numbers of groups I'm interested in
Weki Meki - 30,803
Astro - 22,777
gugudan - 20,836
Momoland - 19,310
Dreamcatcher - 16,558
AOA - 15,744
(G)I-DLE - 15,155
F.T. Island - 15,039
Pristin V - 13,814
DIA - 7,789
EXID - 6,272
April - 5,506
Elris - 4,812
CLC - 4,384
N.Flying - 3,709
source: @hanteo_chart, Galyndean, Mogwai, tastetherainbeau
Hanteo counts the albums sold from physical + online distributors.
This post is to inform, discuss and celebrate!
no subject
Date: 2019-01-03 07:24 am (UTC)no subject
Date: 2019-01-02 09:49 pm (UTC)similarly shocked by got7 selling more than seventeen. got7 are totally irrelevant to the general public so i guess their fans came through
no subject
Date: 2019-01-02 09:55 pm (UTC)(no subject)
From:(no subject)
From:no subject
Date: 2019-01-02 09:56 pm (UTC)happy for twice and fromis_9!! fromis_9's sales keep improving with every release and love bomb even charted on melon (for an hour or so). they're gonna be a top group in no time, mark my words.
no subject
Date: 2019-01-02 09:58 pm (UTC)iz*one’s sales are really impressive, up there with two of the big 3 ggs.
no subject
Date: 2019-01-02 10:22 pm (UTC)no subject
Date: 2019-01-02 11:31 pm (UTC)(no subject)
From:(no subject)
From:(no subject)
From:(no subject)
From:(no subject)
From:(no subject)
From:(no subject)
From:no subject
Date: 2019-01-02 10:48 pm (UTC)both stray kids & the boyz had great debut years, both groups are going to be huge. tbz actually had the best selling male rookie album of the year, impressive for a non big 3 boy group (late release too).
no subject
Date: 2019-01-02 10:53 pm (UTC)no subject
Date: 2019-01-02 11:09 pm (UTC)no subject
Date: 2019-01-02 11:32 pm (UTC)Anyway, EXOCBX in the top ten male groups. A freaking subunit!
no subject
Date: 2019-01-03 01:38 am (UTC)no subject
Date: 2019-01-02 11:37 pm (UTC)Sad that GGs sell so low in comparison, they work so hard too smh. IZ*ONE sold so much for a rookie group omg.
I am surprised Eau de Vixx (ALBUM OF THE YEAR!!!!!!!!) sold that much actually lol, I expected lower. Thanks k-starlights!!!
no subject
Date: 2019-01-03 12:28 am (UTC)(no subject)
From:(no subject)
From:(no subject)
From:(no subject)
From:no subject
Date: 2019-01-03 12:30 am (UTC)where the hell have DIA been, I thought their comeback was good, and they were supposed to comeback again?
no subject
Date: 2019-01-03 06:28 am (UTC)(no subject)
From:no subject
Date: 2019-01-03 12:52 am (UTC)no subject
Date: 2019-01-03 01:19 am (UTC)Anyway, sad for the GGs as per usual :(
no subject
Date: 2019-01-03 01:29 am (UTC)This is a little victory I’m gonna take!
on the flip side though Exids number is so low :( I hope they renew because they enjoy what they do, but now I’m less surprised if they don’t
no subject
Date: 2019-01-03 01:42 am (UTC)EDIT: oh and they only did two singles this year so I can see why the numbers are lower than the groups who put out minis or full albums.
(no subject)
From:(no subject)
From:no subject
Date: 2019-01-03 02:02 am (UTC)so proud.. their growth is amazing..
Pledis really hit the jackpot these last 2years with physical albums sales. 2019 only they almost sold 1million copies.
no subject
Date: 2019-01-03 02:50 am (UTC)also kinda sad @ gfriend, i remember at their peak days thinking they'd be a top gg :'/
no subject
Date: 2019-01-03 12:34 pm (UTC)I mean..... they still are a top gg? Their songs still chart really really well and they’re nearly always considered among the top 5 ggs as of right now, alongside Twice, RV, BP, and Mamamoo.
no subject
Date: 2019-01-03 04:49 am (UTC)(G)I-DLE only had 1 album (their debut) and did a digital release (which did very well) so I'm really curious and looking forward to how their next album will do (I am hoping for the best!)
no subject
Date: 2019-01-03 05:24 am (UTC)no subject
Date: 2019-01-03 06:31 am (UTC)I guess Up10tion really has surpassed Teen Top in being their agency's current top seller.
no subject
Date: 2019-01-03 07:07 am (UTC)and yg is where the gg sells more than bg i think yeah?
no subject
Date: 2019-01-03 08:05 am (UTC)(also helps that there's probably a lot of people that buy several albums at once
me included)no subject
Date: 2019-01-03 11:13 am (UTC)(no subject)
From:(no subject)
From:(no subject)
From:no subject
Date: 2019-01-03 11:25 am (UTC)no subject
Date: 2019-01-03 12:36 pm (UTC)I have a soft spot for post-ioi groups so I wish them all the album sales they can get. I’m also really excited to see G-idle’s album sales grow in 2019, and as always, Twice stays thriving. So proud.
no subject
Date: 2019-01-03 04:50 pm (UTC)no subject
Date: 2019-01-03 09:09 pm (UTC)