
The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the chart rankings for the first half of 2013 (January - June) below!
Note: This only contains the charts for Digital Singles and Online Downloads as the Physical Albums Chart has yet to be revealed.
Gaon Chart National Digital Sales Ranking
| Rank | Song Title | Artist | Agency | First Half Points |
| 1 | GENTLEMAN | Psy | YG Entertainment | 231,662,401 |
| 2 | Shower of Tears | Baechigi | YMC Entertainment | 209,583,287 |
| 3 | Gone Not Around Any Longer | SISTAR19 | Starship Entertainment | 206,206,896 |
| 4 | Tears | Leessang | Duble Kick Entertainment | 195,643,504 |
| 5 | Spring Spring Spring | Roy Kim | CJ E&M | 193,070,300 |
| 6 | Monodrama | Huh Gak | A Cube | 190,813,741 |
| 7 | Turtle | Davichi | Core Contents Media | 180,764,670 |
| 8 | What's Your Name? | 4minute | Cube Entertainment | 176,397,624 |
| 9 | I Got A Boy | Girls' Generation | SM Entertainment | 157,758,027 |
| 10 | Crescendo | Akdong Musician | SBS Contents Hub | 156,624,585 |
| 11 | Love Blossom | K.Will | Starship Entertainment | 155,532,735 |
| 12 | Be Warmed | Davichi | Core Contents Media | 151,999,237 |
| 13 | Winter Love | The One | Golden Thumb | 140,689,447 |
| 14 | I'm Sorry | CNBLUE | F&C Music | 140,367,889 |
| 15 | Cherry Blossom Ending | Busker Busker | CJ E&M | 137,397,527 |
| 16 | Tonight | LYn | Music&New | 136,708,427 |
| 17 | I Love You | Akdong Musician | SBS Contents Hub | 135,761,673 |
| 18 | Rose | Lee Hi | YG Entertainment | 135,577,963 |
| 19 | Snowflakes | Gummy | Golden Thumb | 134,649,316 |
| 20 | Bounce | Cho Yong Pil | Pil Records | 134,076,418 |
| 21 | Expectation | Girl's Day | Dream T Entertainment | 126,701,816 |
| 22 | Gangbuk Gentleman | Jung Hyung Don | iMBC | 122,919,566 |
| 23 | Hello It's Me | 4Men | YWHO & Happy Entertainment | 121,248,053 |
| 24 | How Is It | Geeks | WA Ent., Grand Line Entertainment | 119,197,446 |
| 25 | Foreigner's Confession | Akdong Musician | SBS Contents Hub | 115,039,234 |
| 26 | And One | Taeyeon | Golden Thumb | 114,896,376 |
| 27 | Hate It | Baek Ji Young | WS Entertainment | 111,686,449 |
| 28 | YooHoo | SECRET | TS Entertainment | 111,424,691 |
| 29 | Miss Korea | Lee Hyori | B2M Entertainment, CJ E&M | 109,815,952 |
| 30 | 1440 | Huh Gak | A Cube | 109,713,559 |
Online Downloads For The First Half of 2013
| Rank | Song Title | Artist | Agency | First Half Downloads |
| 1 | Shower of Tears | Baechigi | YMC Entertainment | 8,781,100 |
| 2 | Gone Not Around Any Longer | SISTAR19 | Starship Entertainment | 8,327,179 |
| 3 | Tears | Leessang | Duble Kick Entertainment | 8,204,665 |
| 4 | Monodrama | Huh Gak | A Cube | 7,715,015 |
| 5 | GENTLEMAN | Psy | YG Entertainment | 7,590,427 |
| 6 | I Got A Boy | Girls' Generation | SM Entertainment | 6,862,003 |
| 7 | Spring Spring Spring | Roy Kim | CJ E&M | 6,805,074 |
| 8 | Turtle | Davichi | Core Contents Media | 6,707,443 |
| 9 | What's Your Name? | 4minute | Cube Entertainment | 6,595,241 |
| 10 | Give It To Me | SISTAR | Starship Entertainment | 6,423,834 |
| 11 | I'm Sorry | CNBLUE | F&C Music | 6,232,221 |
| 12 | Crescendo | Akdong Musician | SBS Contents Hub | 6,168,070 |
| 13 | Winter Love | The One | Golden Thumb | 5,971,101 |
| 14 | Love Blossom | K.Will | Starship Entertainment | 5,854,432 |
| 15 | Be Warmed | Davichi | Core Contents Media | 5,767,097 |
| 16 | Snowflakes | Gummy | Golden Thumb | 5,611,993 |
| 17 | Hello It's Me | 4Men | YWHO & Happy Entertainment | 5,462,794 |
| 18 | Gangbuk Gentleman | Jung Hyung Don | iMBC | 5,419,871 |
| 19 | Rose | Lee Hi | YG Entertainment | 5,362,018 |
| 20 | Hate It | Baek Ji Young | WS Entertainment | 5,291,831 |
| 21 | All Right | Lim Kim | Mystic89 | 5,266,284 |
| 22 | I Love You | Akdong Musician | SBS Contents Hub | 5,239,307 |
| 23 | Bounce | Cho Yong Pil | Pil Records | 5,145,254 |
| 24 | Expectation | Girl's Day | Dream T Entertainment | 5,102,570 |
| 25 | Tonight | LYn | Music&New | 4,987,773 |
| 26 | Cherry Blossom Ending | Busker Busker | CJ E&M | 4,967,372 |
| 27 | 1440 | Huh Gak | A Cube | 4,941,581 |
| 28 | One Spring Day | 2AM | Big Hit & JYP Entertainment | 4,806,926 |
| 29 | Miss Korea | Lee Hyori | B2M Entertainment, CJ E&M | 4,796,892 |
| 30 | And One | Taeyeon | Golden Thumb | 4,796,719 |
Source: Akp
MY SLAYSTAR19 BABBYS SLAYED LIKE SLAAAAAAAAAYED SLAAAAAAAAAAAAAAAAAAAAAAAAYYEEEDDDD
no subject
Date: 2013-07-16 09:47 pm (UTC)I honestly don't think Bom Bom Bom was plaigiarised.
Also Busker Busker charting so high with a song released from March last year; slaying without even trying. Can't wait for their comeback.
no subject
Date: 2013-07-16 11:15 pm (UTC)no subject
Date: 2013-07-16 11:31 pm (UTC)Acoustic Rain's Love is Canon released in March 2012
For comparison Roy Kim's Spring, Spring, Spring, released April 2013
no subject
Date: 2013-07-16 11:40 pm (UTC)Hmm i'll have to check him out.
no subject
Date: 2013-07-16 11:51 pm (UTC)no subject
Date: 2013-07-16 11:49 pm (UTC)no subject
Date: 2013-07-16 10:10 pm (UTC)no subject
Date: 2013-07-17 12:33 am (UTC)no subject
Date: 2013-07-17 12:38 am (UTC)no subject
Date: 2013-07-16 10:24 pm (UTC)no subject
Date: 2013-07-16 10:34 pm (UTC)no subject
Date: 2013-07-18 02:05 pm (UTC)yay :D
no subject
Date: 2013-07-18 04:14 pm (UTC)no subject
Date: 2013-07-16 10:53 pm (UTC)no subject
Date: 2013-07-17 05:29 am (UTC)no subject
Date: 2013-07-16 11:03 pm (UTC)I'm happy for my bb Kim Roy awwww~
I didn't know K.Will did so well, that's great for him !
no subject
Date: 2013-07-16 11:43 pm (UTC)no subject
Date: 2013-07-17 12:01 am (UTC)no subject
Date: 2013-07-17 06:02 pm (UTC)no subject
Date: 2013-07-16 11:52 pm (UTC)no subject
Date: 2013-07-17 05:03 pm (UTC)no subject
Date: 2013-07-18 04:23 pm (UTC)well thats what i think... (sorry my poor english)
no subject
Date: 2013-07-18 04:37 pm (UTC)no subject
Date: 2013-07-16 11:11 pm (UTC)no subject
Date: 2013-07-16 11:12 pm (UTC)no subject
Date: 2013-07-16 11:14 pm (UTC)no subject
Date: 2013-07-16 11:13 pm (UTC)Is 4minute above SNSD? Wut? Damn.
And seems like Girl's Day has broken through. They seem to have gotten alot of buzz with Expectation and it's done pretty well for them.
no subject
Date: 2013-07-16 11:14 pm (UTC)#10 Crescendo
#17 I Love You
#25 Foreigner's Confession
#55 Is it Ramyun
#64 Red Bean Shaved ice
#72 You Are Attractive
#73 Officially Missing You
#90 Love In Milky Way Cafe
#129 Don't Cross Your Leg
no subject
Date: 2013-07-17 01:05 am (UTC)no subject
Date: 2013-07-17 02:45 am (UTC)no subject
Date: 2013-07-17 06:07 am (UTC)no subject
Date: 2013-07-16 11:29 pm (UTC)But yay for Leessang!
no subject
Date: 2013-07-17 12:08 am (UTC)no subject
Date: 2013-07-17 01:32 am (UTC)no subject
Date: 2013-07-17 02:30 am (UTC)no subject
Date: 2013-07-17 02:47 am (UTC)Yeah, the song was a hit bc it was a SNSD song but look how other girl groups are starting to catch up with them.
Trust me, it wouldn't hurt EXO to get a somewhat radio friendly song for their next comeback/follow up song.
no subject
Date: 2013-07-17 02:49 am (UTC)no subject
Date: 2013-07-17 05:24 am (UTC)no subject
Date: 2013-07-17 05:30 am (UTC)no subject
Date: 2013-07-17 06:04 am (UTC)no subject
Date: 2013-07-17 01:45 am (UTC)my JAAMMM.
no subject
Date: 2013-07-17 02:03 am (UTC)no subject
Date: 2013-07-17 02:52 am (UTC)no subject
Date: 2013-07-17 02:58 am (UTC)no subject
Date: 2013-07-18 11:59 am (UTC)no subject
Date: 2013-07-18 04:27 pm (UTC)mostly run by fangirls
no subject
Date: 2013-07-18 04:30 pm (UTC)